![]() |
DISSEMINATION ![]() |
![]() |
| Kingdom | Plantae |
|
| Sub Kingdom | Trecheobionta (vascular plant) | |
| Sub Kingdom | Spermatophyta (seed plant) | |
| Division | Magnoliophyta (flowering plant) | |
| Class | Magnoliopsida (dicotyledon) | |
| Order | Caryophyllidae | |
| Family | Compositae | |
| Genus | Aster | |
| Species | tripolium | |
| Classification | L. | |
| Common name | sea aster |
| Geographic Range | Eurasian. |
| Physical Characteristics | stem is erect or rising, thickened at the bottom, striped, ramose above. Alternate leaves, enough succulent, the basal leaves are lanceolate (12-25 centimeters long and 4-5 centimeters wide), while upper leaves are smaller and sessile. Flowers are gathered in capitulum 2.5 centimeters in diameter with a dozen of blue-violet ligulate flowers, while the numerous central flosculous flowers are yellow. Capitulum are carried on branched stems and form a corymbose panicle. Fruits are lengthened and compressed achenes, that carry whitish hispid pappus. It flowers from August to October and sporadically late in the autumn. |
| Notes | this species doesn't seem to be connected with a particular kind of soil. When there is an increase in Na+, it reacts reducing the opening of the stomata. |
| Habitat | it's a typical halophyte of the periodically submerged littorals. |
| Sources | |
| References | Y.Waysel, Biology of Halophytes, Academic Press Inc., 1972 Flora e vegetazione delle barene - di N. Anoè, D. Calzavara, L. Salviato - Società Veneziana di Scienze Naturali |
| Web References | http://www.istitutoveneto.it/venezia/documenti/altri_elaborati/libro_vegetazione.pdf |
| Source of the photo | http://www.ulstermuseum.org.uk/ |
Aster
tripolium